Buy one report, or save with a 5-pack. Rent Check also comes as a monthly bundle. Packs never expire. Bundle and plan runs reset each month and do not carry over; cancel any time.
The seven tools
| Tool | One | 5-pack | Monthly bundle |
|---|---|---|---|
| NGL Homes | $21.99 1 report | $93 5 reports | — |
| BuyGoodBye | $21.99 1 underwrite | $102 5 underwrites | — |
| Multifamily | $19.99 1 report, buy or list | $85 5 reports | — |
| Rent Check | — | $9.99 5 checks | $16.99 20 checks a month |
| NGL Land | $14.99 1 search, 20 off-market parcels (or 20 more in the same county) | $59.99 5 searches of 20 parcels | — |
| Auction Pulse | $14.99 1 county scan, up to 20 properties | $59.99 5 county scans | — |
| NGL Value | $21.99 1 report, licensed professionals only | $93 5 reports, licensed professionals only | — |
Practitioner plans
A monthly credit allowance you spend across every tool. Runs reset each month. Members can add 5 CMAs for $60.
- Starter: $175 a month, 10 credits a month
- Pro: $225 a month, 15 credits a month
- Power: $289 a month, 20 credits a month
- Team: $400 a month, 30 credits a month
On iPhone
The NGL Tools app sells the same packs, bundles and plans through Apple, at App Store prices. Restore Purchases is on your Profile. NGL Tools is a pricing analysis and decision support tool, not an appraisal.